-
Phone
+800 45 6789 01 & 02
Chlorinated Paraffin formulations are used in a wide range of industrial applications including flame retardants and plasticisers. The product functions as an additive in metal working fluids, sealants, paints and coatings.
Product specifications:
| Parameter | A1 | A2 | A3 |
|---|---|---|---|
| Description | Clear, light pale yellow transparent viscous liquid | ||
| Specific gravity at 30° C | 1.38 ± 0.02 | 1.28 ± 0.02 | 1.18 ± 0.02 |
| Chlorine (Cl2) content % (w/w), | 62 ± 2.0 | 52 ± 2.0 | 42 ± 2.0 |
| Colour in Hazen Units (HU) max. | 100 | 80 | 80 |
| Free mineral acidity as HCl % (w/w), max. | 0.001 | 0.001 | 0.001 |
| Free chlorine (Cl2), ppm | NIL | NIL | NIL |
| Thermal stability index (as % HCl after 4 hrs at 175° C) max. | 0.10 | 0.10 | 0.10 |
| pH value | 6 | 6 | 6 |
| Viscosity at 27° C, poise | 5-200 | 5-15 | 0.3 - 2.0 |
| Volatile loss % at 180° C/4 hrs | 1.5 - 3.0 | 3.5 - 7.0 | 9.0 - 15.0 |
Specific grades can be tailor-made as per customers' requirements.
Based on paraffin origin these specifications may deviate slightly.
| Parameter | B1 | B2 | B3 |
|---|---|---|---|
| Description | Clear, light pale yellow transparent viscous liquid | ||
| Specific gravity at 30° C | 1.38 ± 0.02 | 1.28 ± 0.02 | 1.18 ± 0.02 |
| Chlorine (Cl2) content % (w/w), | 62 ± 2.0 | 52 ± 2.0 | 42 ± 2.0 |
| Colour in Hazen Units (HU) max. | 100 | 100 | 80 |
| Free mineral acidity as HCl % (w/w), max. | 0.001 | 0.001 | 0.001 |
| Free chlorine (Cl2), ppm | NIL | NIL | NIL |
| Thermal stability index (as % HCl after 4 hrs at 175° C) max. | 0.10 | 0.10 | 0.10 |
| pH value | 6 | 6 | 6 |
| Viscosity at 27° C, poise | 200-600 | 10-40 | 1-5 |
| Volatile loss % at 180° C/4 hrs | 1.0 - 2.0 | 1.5 - 3.0 | 3.0 - 5.0 |
Specific grades can be tailor-made as per customers' requirements.
Based on paraffin origin these specifications may deviate slightly.
09.00 am to 05.00 pm
No Bookings Available