-
Phone
+800 45 6789 01 & 02
| Sr. No. | Characteristic | Test Method | Standard |
|---|---|---|---|
| 1 | Colour | Is-9591-1996 | 20 Hazen Unit Max |
| 2 | Specific Gravity | Is-9591-1996 | 0.980 To 0.986 At 27° C |
| 3 | Refractive Index | Is-9591-1996 | 1.484 To 1.488 At 27° C |
| 4 | Acid Value | Is-9591-1996 | 0.01% Max % As Phthalic Acid |
| 5 | Moisture Content | Is-9591-1996 | 0.1% Max. By K. F. |
| 6 | Relative Volatility At 180c/20 Minutes | RPTM | 0.4% Max |
| 7 | Colour After Heat Treatment At 180c/22 Hrs. In Hazen | Is-9591-1996 | 20 Hazen Unit Max |
| 8 | G. C Purity [Ester Content] | RP-TM | 99.8 % Min |
| 9 | Odour | — | Odourless |
| Sr. No. | Characteristic | Test Method | Standard |
|---|---|---|---|
| 1 | Colour | Is-9591-1996 | 20 Hazen Unit Max |
| 2 | Specific Gravity | Is-9591-1996 | 0.980 To 0.986 At 27° C |
| 3 | Refractive Index | Is-9591-1996 | 1.484 To 1.488 At 27° C |
| 4 | Acid Value | Is-9591-1996 | 0.01% Max % As Phthalic Acid |
| 5 | Moisture Content | Is-9591-1996 | 0.1% Max. By K. F. |
| 6 | Relative Volatility At 180c/20 Minutes | RPTM | 0.4% Max |
| 7 | Colour After Heat Treatment At 180c/2 Hrs. In Hazen | Is-9591-1996 | 20 Hazen Unit Max |
| 8 | G. C Purity [Ester Content] | RP-TM | 99 % Min |
| Sr. No. | Characteristic | Test Method | Standard |
|---|---|---|---|
| 1 | Colour | Is-9591-1996 | 20 Max |
| 2 | Specific Gravity | Is-9591-1996 | 1.041 To 1.0455 At 27° C |
| 3 | Refractive Index | Is-9591-1996 | 1.4892 To 1,4922 At 27° C |
| 4 | Acid Value | Is-9591-1996 | 0.01% Max % As Phthalic Acid |
| 5 | Moisture Content | Is-9591-1996 | 0.1% Max. By K. F. |
| 6 | Colour After Heat Treatment At 180/2 Hrs. In Hazen | Is-9591-1996 | 20 Hazen Unit Max |
| 7 | G. C Purity [Ester Content] | RP-TM | 99.5 % Min |
09.00 am to 05.00 pm
No Bookings Available